PROFORMA FOR PRICE LIST and Stock Position of Cardiac Stent
Our Pricing for Stents to patients in our hospitals are as follows: | |||||
Stent Price list based on notification of the Govt. of India No. 19(837)/2016/NPPA/ Div – II | |||||
S.No | Type | Manufacturer | Brand | Price to patient | Remarks |
---|---|---|---|---|---|
1 | DES | ABBOTT HEALTHCARE INDIA PVT LTD | XIENCE PRIME | 23625.00 | Price is Inclusive of all taxes |
2 | DES | ABBOTT HEALTHCARE INDIA PVT LTD | XIENCE PRO | 23625.00 | Price is Inclusive of all taxes |
3 | DES | ABBOTT HEALTHCARE INDIA PVT LTD | XIENCE XPEDITION | 31689.00 | Price is Inclusive of all taxes |
4 | DES | ABBOTT HEALTHCARE INDIA PVT LTD | XIENCE ALPINE | 31689.00 | Price is Inclusive of all taxes |
5 | DES | BOSTON SCIENTIFIC INDIA PVT LTD | PROMUS ELEMENT | 23625.00 | Price is Inclusive of all taxes |
6 | DES | MEDTRONIC | ENDEAVOR RESOLUTE | 23625.00 | Price is Inclusive of all taxes |
7 | DES | SYNERGY | BOSTON SCIENTIFIC INDIA PVT LTD | 31689.00 | Price is Inclusive of all taxes |
8 | DES | SAHAJANAND MEDICAL | VACTAFLEX | 31689.00 | Price is Inclusive of all taxes |
9 | DES | SAHAJANAND MEDICAL | SUPRAFLEX | 23625.00 | Price is Inclusive of all taxes |
DES- Drug Elutings Stent
FOR FURTHER INFORMATION PLEASE CONTACT TREATING CONSULTANT / BILLING DEPT / ADMISSION DESK